PANW Institutional Holdings
Palo Alto Networks · SEC 13F
As of 2026Q1 · SEC EDGAR 13F
Quarterly Changes
2025Q4 → 2026Q1
↑ New Positions (5)
VANGUARD CAPITAL MANAGEMENT LLC $16.9B
VANGUARD PORTFOLIO MANAGEMENT LLC $3.1B
Employees Provident Fund Board $2.2B
HSBC HOLDINGS PLC $796M
VANGUARD FIDUCIARY TRUST CO $748M
↑ Increased (5)
Migdal Insurance & Financial Holdings Ltd. +215785.2%
Family Legacy Financial Solutions, LLC +193853.9%
Morningstar Investment Management LLC +184394.9%
Daiwa Securities Group Inc. +107666.2%
IFM Investors Pty Ltd +105595.9%
↓ Decreased (5)
Game Plan Financial Advisors, LLC -99.8%
CONGRESS ASSET MANAGEMENT CO -99.1%
Skandinaviska Enskilda Banken AB (publ) -98.9%
GROUP ONE TRADING LLC -98.5%
Chung Wu Investment Group, LLC -96.9%
↓ Exited Positions (5)
VANGUARD GROUP INC $12.5B
SCGE MANAGEMENT, L.P. $384M
ONTARIO TEACHERS PENSION PLAN BOARD $229M
CIBC Private Wealth Group LLC $176M
RENAISSANCE TECHNOLOGIES LLC $167M
All Holders (Top 100)
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | MORGAN STANLEY | 93.5M | $17.1B |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 105.5M | $16.9B |
| 3 | BlackRock, Inc. | 72.4M | $11.6B |
| 4 | BARCLAYS PLC | 46.1M | $7.9B |
| 5 | STATE STREET CORP | 35.5M | $5.7B |
| 6 | BANK OF AMERICA CORP /DE/ | 22.5M | $3.6B |
| 7 | VANGUARD PORTFOLIO MANAGEMENT LLC | 19.6M | $3.1B |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | 19.3M | $3.1B |
| 9 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 480.9M | $2.6B |
| 10 | Employees Provident Fund Board | 10.3M | $2.2B |
| 11 | JPMORGAN CHASE & CO | 13.5M | $2.1B |
| 12 | GOLDMAN SACHS GROUP INC | 10.8M | $1.8B |
| 13 | NORTHERN TRUST CORP | 8.7M | $1.4B |
| 14 | UBS Group AG | 8.3M | $1.3B |
| 15 | FMR LLC | 8.1M | $1.3B |
| 16 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 8.1M | $1.3B |
| 17 | Nuveen, LLC | 8.0M | $1.3B |
| 18 | ROYAL BANK OF CANADA | 7.6M | $1.2B |
| 19 | Invesco Ltd. | 6.8M | $1.1B |
| 20 | AMERIPRISE FINANCIAL INC | 6.5M | $1.0B |
| 21 | FIRST TRUST ADVISORS LP | 6.5M | $1.0B |
| 22 | Amundi | 6.3M | $1.0B |
| 23 | Legal & General Group Plc | 6.3M | $1.0B |
| 24 | WELLS FARGO & COMPANY/MN | 6.1M | $981M |
| 25 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 5.9M | $954M |
| 26 | HSBC HOLDINGS PLC | 4.5M | $796M |
| 27 | Clearbridge Investments, LLC | 4.9M | $787M |
| 28 | NORGES BANK | 4.6M | $784M |
| 29 | Pictet Asset Management Holding SA | 4.8M | $770M |
| 30 | VANGUARD FIDUCIARY TRUST CO | 4.7M | $748M |
| 31 | Bank of New York Mellon Corp | 4.6M | $741M |
| 32 | DEUTSCHE BANK AG\ | 4.5M | $729M |
| 33 | DANSKE BANK A/S | 2.3M | $532M |
| 34 | BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 3.3M | $525M |
| 35 | BANK OF MONTREAL /CAN/ | 3.0M | $479M |
| 36 | Henshaw Capital LLC | 2.2M | $476M |
| 37 | FRANKLIN RESOURCES INC | 2.8M | $442M |
| 38 | Swedbank AB | 2.7M | $439M |
| 39 | Corient Private Wealth LLC | 2.3M | $409M |
| 40 | Candriam S.C.A. | 2.3M | $390M |
| 41 | SCHRODER INVESTMENT MANAGEMENT GROUP | 2.4M | $382M |
| 42 | Swiss National Bank | 2.4M | $380M |
| 43 | RAYMOND JAMES FINANCIAL INC | 2.3M | $367M |
| 44 | Sumitomo Mitsui Trust Group, Inc. | 2.2M | $360M |
| 45 | CITIGROUP INC | 2.2M | $360M |
| 46 | STOREBRAND ASSET MANAGEMENT AS | 2.1M | $357M |
| 47 | BNP PARIBAS FINANCIAL MARKETS | 2.2M | $357M |
| 48 | STIFEL FINANCIAL CORP | 2.2M | $347M |
| 49 | National Pension Service | 2.2M | $345M |
| 50 | Rockefeller Capital Management L.P. | 2.0M | $343M |
| 51 | NORDEA INVESTMENT MANAGEMENT AB | 2.1M | $338M |
| 52 | LAZARD ASSET MANAGEMENT LLC | 2.1M | $332M |
| 53 | VOYA INVESTMENT MANAGEMENT LLC | 2.1M | $330M |
| 54 | Capital Research Global Investors | 2.0M | $314M |
| 55 | Mitsubishi UFJ Asset Management Co., Ltd. | 2.0M | $314M |
| 56 | CITADEL ADVISORS LLC | 1.8M | $292M |
| 57 | Vanguard Global Advisers, LLC | 1.8M | $283M |
| 58 | LPL Financial LLC | 1.8M | $281M |
| 59 | BROWN ADVISORY INC | 1.7M | $280M |
| 60 | WELLINGTON MANAGEMENT GROUP LLP | 1.6M | $264M |
| 61 | Mirova US LLC | 1.6M | $257M |
| 62 | ABN AMRO Bank N.V. | 1.6M | $256M |
| 63 | FIFTH THIRD BANCORP | 1.5M | $247M |
| 64 | JANUS HENDERSON GROUP PLC | 1.5M | $235M |
| 65 | California Public Employees Retirement System | 1.4M | $231M |
| 66 | VANGUARD ASSET MANAGEMENT, Ltd | 1.4M | $223M |
| 67 | RHUMBLINE ADVISERS | 1.4M | $223M |
| 68 | US BANCORP \DE\ | 1.4M | $220M |
| 69 | AQR CAPITAL MANAGEMENT LLC | 1.4M | $218M |
| 70 | BLAIR WILLIAM & CO/IL | 1.3M | $209M |
| 71 | CIBC Bancorp USA Inc. | 1.3M | $208M |
| 72 | DIMENSIONAL FUND ADVISORS LP | 1.3M | $206M |
| 73 | PRINCIPAL FINANCIAL GROUP INC | 1.3M | $204M |
| 74 | Vident Advisory, LLC | 1.3M | $201M |
| 75 | NATIONAL BANK OF CANADA /FI/ | 1.2M | $199M |
| 76 | CAPTRUST FINANCIAL ADVISORS | 1.2M | $197M |
| 77 | AMERICAN CENTURY COMPANIES INC | 1.2M | $192M |
| 78 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 1.2M | $192M |
| 79 | Robeco Institutional Asset Management B.V. | 1.2M | $190M |
| 80 | Holocene Advisors, LP | 1.2M | $190M |
| 81 | ProShare Advisors LLC | 1.2M | $190M |
| 82 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 1.2M | $189M |
| 83 | VICTORY CAPITAL MANAGEMENT INC | 1.2M | $185M |
| 84 | Compagnie Lombard Odier SCmA | 1.1M | $184M |
| 85 | ALLIANCEBERNSTEIN L.P. | 996K | $183M |
| 86 | Universal- Beteiligungs- und Servicegesellschaft mbH | 1.1M | $182M |
| 87 | NEUBERGER BERMAN GROUP LLC | 1.1M | $178M |
| 88 | ENVESTNET ASSET MANAGEMENT INC | 1.1M | $174M |
| 89 | Quilter Plc | 1.0M | $167M |
| 90 | Cerity Partners LLC | 1.0M | $166M |
| 91 | PRIMECAP MANAGEMENT CO/CA/ | 1.0M | $166M |
| 92 | Alecta Tjanstepension Omsesidigt | 1.0M | $164M |
| 93 | Railway Pension Investments Ltd | 983K | $158M |
| 94 | B. Metzler seel. Sohn & Co. AG | 951K | $153M |
| 95 | Rathbones Group PLC | 943K | $151M |
| 96 | TCW GROUP INC | 935K | $150M |
| 97 | NEW YORK STATE COMMON RETIREMENT FUND | 928K | $149M |
| 98 | Eurizon Capital SGR S.p.A. | 914K | $146M |
| 99 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 883K | $142M |
| 100 | HighTower Advisors, LLC | 877K | $141M |
Data source: SEC EDGAR Form 13F · Updated 2026-07-09