Vanguard · PANW Holdings Trend
Palo Alto Networks · SEC 13F
Vanguard Holdings of PANW by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 56.1M | $16.2B | — |
| 2024Q2 | 29.5M | $10.0B | -38.4% |
| 2024Q3 | 30.0M | $10.2B | +2.4% |
| 2024Q4 | 61.2M | $11.1B | +8.8% |
| 2025Q1 | 62.8M | $10.7B | -3.9% |
| 2025Q2 | 64.0M | $13.1B | +22.3% |
| 2025Q3 | 65.3M | $13.3B | +1.5% |
| 2025Q4 | 67.9M | $12.5B | -5.9% |
| 2026Q1 | 133.0M | $21.3B | +70.4% |
← Back to PANW holders ← Back to PANW profile
Data source: SEC EDGAR Form 13F