State Street · PANW Holdings Trend
Palo Alto Networks · SEC 13F
State Street Holdings of PANW by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 42.1M | $3.8B | — |
| 2024Q2 | 35.0M | $4.7B | +23.3% |
| 2024Q3 | 30.4M | $4.8B | +3.2% |
| 2024Q4 | 43.0M | $5.3B | +9.7% |
| 2025Q1 | 38.6M | $5.0B | -5.5% |
| 2025Q2 | 29.2M | $6.0B | +20.2% |
| 2025Q3 | 29.7M | $6.1B | +1.2% |
| 2025Q4 | 30.3M | $5.6B | -7.7% |
| 2026Q1 | 35.5M | $5.7B | +1.8% |
← Back to PANW holders ← Back to PANW profile
Data source: SEC EDGAR Form 13F