DOC Institutional Holdings
Healthpeak Properties · SEC 13F
As of 2026Q1 · SEC EDGAR 13F
Quarterly Changes
2025Q4 → 2026Q1
↑ New Positions (5)
VANGUARD CAPITAL MANAGEMENT LLC $1.5B
VANGUARD PORTFOLIO MANAGEMENT LLC $955M
HSBC HOLDINGS PLC $161M
Alyeska Investment Group, L.P. $92M
VANGUARD FIDUCIARY TRUST CO $64M
↑ Increased (5)
Avion Wealth +Infinity%
Arete Wealth Advisors, LLC +224073.2%
CWM, LLC +120305.0%
Morningstar Investment Management LLC +110866.9%
Daiwa Securities Group Inc. +106635.0%
↓ Decreased (5)
Bollard Group LLC -100.0%
Swiss Life Asset Management Ltd -98.5%
CITADEL ADVISORS LLC -95.8%
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND -94.3%
Hilltop National Bank -93.9%
↓ Exited Positions (5)
VANGUARD GROUP INC $1.8B
Brandywine Global Investment Management, LLC $55M
TUDOR INVESTMENT CORP ET AL $42M
Connor, Clark & Lunn Investment Management Ltd. $14M
COMERICA BANK $10M
All Holders (Top 100)
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 90.4M | $1.5B |
| 2 | BlackRock, Inc. | 73.4M | $1.2B |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | 58.1M | $955M |
| 4 | STATE STREET CORP | 48.5M | $797M |
| 5 | JPMORGAN CHASE & CO | 44.7M | $740M |
| 6 | MORGAN STANLEY | 36.7M | $632M |
| 7 | BARCLAYS PLC | 24.5M | $494M |
| 8 | FULLER & THALER ASSET MANAGEMENT, INC. | 29.2M | $480M |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | 24.4M | $400M |
| 10 | Invesco Ltd. | 24.2M | $397M |
| 11 | PRINCIPAL FINANCIAL GROUP INC | 18.8M | $308M |
| 12 | Bank of New York Mellon Corp | 15.5M | $254M |
| 13 | GOLDMAN SACHS GROUP INC | 12.3M | $201M |
| 14 | BANK OF AMERICA CORP /DE/ | 11.9M | $195M |
| 15 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11.5M | $188M |
| 16 | Cullen Capital Management, LLC | 11.0M | $181M |
| 17 | NORGES BANK | 8.8M | $177M |
| 18 | DIMENSIONAL FUND ADVISORS LP | 10.6M | $174M |
| 19 | HSBC HOLDINGS PLC | 9.9M | $161M |
| 20 | FMR LLC | 9.3M | $152M |
| 21 | NORTHERN TRUST CORP | 8.6M | $141M |
| 22 | EQUITY INVESTMENT CORP | 7.7M | $126M |
| 23 | DEUTSCHE BANK AG\ | 7.0M | $115M |
| 24 | Legal & General Group Plc | 6.6M | $109M |
| 25 | AMERICAN CENTURY COMPANIES INC | 5.8M | $95M |
| 26 | Alyeska Investment Group, L.P. | 5.6M | $92M |
| 27 | LPL Financial LLC | 5.4M | $89M |
| 28 | FRANKLIN RESOURCES INC | 4.5M | $74M |
| 29 | Russell Investments Group, Ltd. | 4.4M | $72M |
| 30 | ENVESTNET ASSET MANAGEMENT INC | 4.2M | $70M |
| 31 | VANGUARD FIDUCIARY TRUST CO | 3.9M | $64M |
| 32 | Amundi | 3.8M | $62M |
| 33 | UBS Group AG | 3.6M | $59M |
| 34 | MILLENNIUM MANAGEMENT LLC | 3.3M | $54M |
| 35 | Douglas Lane & Associates, LLC | 3.0M | $49M |
| 36 | RAYMOND JAMES FINANCIAL INC | 2.9M | $48M |
| 37 | CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 2.5M | $42M |
| 38 | Long Pond Capital, LP | 2.5M | $41M |
| 39 | Sumitomo Mitsui Trust Group, Inc. | 2.4M | $40M |
| 40 | CI INVESTMENTS INC. | 2.2M | $36M |
| 41 | SCHRODER INVESTMENT MANAGEMENT GROUP | 2.1M | $35M |
| 42 | DANSKE BANK A/S | 1.8M | $35M |
| 43 | Mitsubishi UFJ Asset Management Co., Ltd. | 2.1M | $35M |
| 44 | Swiss National Bank | 2.0M | $34M |
| 45 | Eversept Partners, LP | 2.0M | $33M |
| 46 | CITIGROUP INC | 2.0M | $32M |
| 47 | ROYAL BANK OF CANADA | 1.9M | $31M |
| 48 | SYSTEMATIC FINANCIAL MANAGEMENT LP | 1.8M | $30M |
| 49 | Nuveen, LLC | 1.8M | $29M |
| 50 | BNP PARIBAS FINANCIAL MARKETS | 1.7M | $27M |
| 51 | APG Asset Management US Inc. | 1.7M | $27M |
| 52 | NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 1.6M | $27M |
| 53 | Heitman Real Estate Securities LLC | 1.6M | $26M |
| 54 | M&T Bank Corp | 1.6M | $26M |
| 55 | Universal- Beteiligungs- und Servicegesellschaft mbH | 1.5M | $25M |
| 56 | Advisors Capital Management, LLC | 1.5M | $25M |
| 57 | Vanguard Global Advisers, LLC | 1.5M | $24M |
| 58 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.3M | $24M |
| 59 | BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 1.4M | $23M |
| 60 | RHUMBLINE ADVISERS | 1.4M | $22M |
| 61 | WELLS FARGO & COMPANY/MN | 1.4M | $22M |
| 62 | Allianz Asset Management GmbH | 1.4M | $22M |
| 63 | Asset Management One Co., Ltd. | 1.3M | $22M |
| 64 | NOMURA ASSET MANAGEMENT CO LTD | 1.3M | $22M |
| 65 | Aberdeen Group plc | 1.2M | $20M |
| 66 | Focus Partners Wealth | 1.2M | $19M |
| 67 | California Public Employees Retirement System | 1.1M | $19M |
| 68 | SEI INVESTMENTS CO | 1.1M | $18M |
| 69 | AMERIPRISE FINANCIAL INC | 1.1M | $18M |
| 70 | INDEPENDENT FINANCIAL GROUP, LLC | 1.0M | $18M |
| 71 | OPPENHEIMER ASSET MANAGEMENT INC. | 1.1M | $17M |
| 72 | ALLIANCEBERNSTEIN L.P. | 1.1M | $17M |
| 73 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 1.0M | $16M |
| 74 | ZACKS INVESTMENT MANAGEMENT | 982K | $16M |
| 75 | Schonfeld Strategic Advisors LLC | 955K | $16M |
| 76 | 1832 Asset Management L.P. | 934K | $15M |
| 77 | Robeco Institutional Asset Management B.V. | 854K | $14M |
| 78 | Swedbank AB | 849K | $14M |
| 79 | SummitTX Capital, L.P. | 846K | $14M |
| 80 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 820K | $13M |
| 81 | RENAISSANCE TECHNOLOGIES LLC | 814K | $13M |
| 82 | Foresight Group Ltd Liability Partnership | 804K | $13M |
| 83 | Quantinno Capital Management LP | 806K | $13M |
| 84 | Vanguard Investments Australia, Ltd. | 783K | $13M |
| 85 | NATIONAL BANK OF CANADA /FI/ | 766K | $13M |
| 86 | AQR CAPITAL MANAGEMENT LLC | 736K | $12M |
| 87 | Zurcher Kantonalbank (Zurich Cantonalbank) | 732K | $12M |
| 88 | FIFTH THIRD BANCORP | 722K | $12M |
| 89 | Squarepoint Ops LLC | 721K | $12M |
| 90 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 703K | $12M |
| 91 | VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. | 672K | $11M |
| 92 | COMMONWEALTH EQUITY SERVICES, LLC | 660K | $11M |
| 93 | STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 650K | $11M |
| 94 | Davis Selected Advisers | 645K | $11M |
| 95 | DAVENPORT & Co LLC | 628K | $10M |
| 96 | OP Asset Management Ltd | 571K | $10M |
| 97 | AVIVA PLC | 624K | $10M |
| 98 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 620K | $10M |
| 99 | Baird Financial Group, Inc. | 607K | $10M |
| 100 | Brookstone Capital Management | 594K | $10M |
Data source: SEC EDGAR Form 13F · Updated 2026-07-09