Fidelity (FMR) · DOC Holdings Trend
Healthpeak Properties · SEC 13F
Fidelity (FMR) Holdings of DOC by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 1.6M | $29M | — |
| 2024Q2 | 2.9M | $57M | +93.7% |
| 2024Q3 | 2.9M | $67M | +18.4% |
| 2024Q4 | 3.5M | $71M | +6.2% |
| 2025Q1 | 4.2M | $85M | +19.0% |
| 2025Q2 | 3.3M | $59M | -30.9% |
| 2025Q3 | 4.2M | $80M | +36.1% |
| 2025Q4 | 10.5M | $169M | +112.8% |
| 2026Q1 | 9.3M | $152M | -10.2% |
← Back to DOC holders ← Back to DOC profile
Data source: SEC EDGAR Form 13F