BNY Mellon · DOC Holdings Trend
Healthpeak Properties · SEC 13F
BNY Mellon Holdings of DOC by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 7.8M | $145M | — |
| 2024Q2 | 7.0M | $136M | -6.3% |
| 2024Q3 | 6.6M | $151M | +10.5% |
| 2024Q4 | 6.5M | $132M | -12.4% |
| 2025Q1 | 6.3M | $127M | -3.5% |
| 2025Q2 | 6.2M | $109M | -14.3% |
| 2025Q3 | 6.8M | $129M | +18.6% |
| 2025Q4 | 9.6M | $155M | +19.9% |
| 2026Q1 | 15.5M | $254M | +63.8% |
← Back to DOC holders ← Back to DOC profile
Data source: SEC EDGAR Form 13F