Amundi · DOC Holdings Trend
Healthpeak Properties · SEC 13F
Amundi Holdings of DOC by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 2.2M | $40M | — |
| 2024Q2 | 3.5M | $67M | +66.8% |
| 2024Q3 | 3.6M | $78M | +15.2% |
| 2024Q4 | 2.7M | $54M | -30.2% |
| 2025Q1 | 5.0M | $98M | +81.4% |
| 2025Q2 | 4.2M | $77M | -21.4% |
| 2025Q3 | 2.9M | $57M | -26.5% |
| 2025Q4 | 3.5M | $57M | +0.2% |
| 2026Q1 | 3.8M | $62M | +9.4% |
← Back to DOC holders ← Back to DOC profile
Data source: SEC EDGAR Form 13F