GOOGL — Google
Interactive Media & Services · Communication Services
Key Facts
| Status | Active |
| Sector | Communication Services |
| Industry | Interactive Media & Services |
| Joined | 2014-04-03 |
| Tenure | 12 yrs |
S&P 500 Timeline
2014-04-03Joined S&P 500
Industry Peers
Sector Peers
Institutional Holdings (13F)
6 institutions hold GOOGL, totaling 1.6M shares ($1.1B) · As of 2026Q1
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | Employees Provident Fund Board | 1.5M | $1.1B |
| 2 | STALEY CAPITAL ADVISERS INC | 42K | $12M |
| 3 | Byrne Asset Management LLC | 31K | $9M |
| 4 | LAM GROUP, INC. | 2K | $460096 |
| 5 | Kentucky Retirement Systems | 23K | $25966 |
| 6 | Your Advocates Ltd., LLP | 20 | $5737 |
Data source: Wikipedia · CC BY-SA 4.0 · SEC EDGAR 13F · Updated 2026-07-10