AVB — AvalonBay Communities
Multi-Family Residential REITs · Real Estate
Key Facts
| Status | Active |
| Sector | Real Estate |
| Industry | Multi-Family Residential REITs |
| Joined | 2007-01-10 |
| Tenure | 19 yrs |
Industry Peers
Sector Peers
S&P 500 Timeline
2007-01-10Joined S&P 500
Institutional Holdings (13F)
6 institutions hold AVB, totaling 313K shares ($5M) · As of 2026Q1
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | Pinnacle Holdings, LLC | 235K | $4M |
| 2 | NBC SECURITIES, INC. | 21K | $715012 |
| 3 | Ancora Advisors LLC | 19K | $641248 |
| 4 | SHIKIAR ASSET MANAGEMENT INC | 32K | $1116 |
| 5 | LSV ASSET MANAGEMENT | 6K | $221 |
| 6 | Financial Gravity Asset Management, Inc. | 2 | $8 |
Data source: Wikipedia · CC BY-SA 4.0 · SEC EDGAR 13F · Updated 2026-07-10