Energy Sector
S&P 500 Constituents
21
Constituents
5
Industries
Industries
| Industries | Constituents |
|---|---|
| Oil & Gas Exploration & Production | 9 |
| Oil & Gas Storage & Transportation | 4 |
| Oil & Gas Refining & Marketing | 3 |
| Oil & Gas Equipment & Services | 3 |
| Integrated Oil & Gas | 2 |
Constituents
| Code | Company | Industries |
|---|---|---|
| APA | APA Corporation | Oil & Gas Exploration & Production |
| BKR | Baker Hughes | Oil & Gas Equipment & Services |
| COP | ConocoPhillips | Oil & Gas Exploration & Production |
| CVX | Chevron Corporation | Integrated Oil & Gas |
| DVN | Devon Energy | Oil & Gas Exploration & Production |
| EOG | EOG Resources | Oil & Gas Exploration & Production |
| EQT | EQT Corporation | Oil & Gas Exploration & Production |
| EXE | Expand Energy | Oil & Gas Exploration & Production |
| FANG | Diamondback Energy | Oil & Gas Exploration & Production |
| HAL | Halliburton | Oil & Gas Equipment & Services |
| KMI | Kinder Morgan | Oil & Gas Storage & Transportation |
| MPC | Marathon Oil | Oil & Gas Refining & Marketing |
| OKE | Oneok | Oil & Gas Storage & Transportation |
| OXY | Occidental Petroleum | Oil & Gas Exploration & Production |
| PSX | Phillips 66 | Oil & Gas Refining & Marketing |
| SLB | Schlumberger | Oil & Gas Equipment & Services |
| TPL | Texas Pacific Land Corporation | Oil & Gas Exploration & Production |
| TRGP | Targa Resources | Oil & Gas Storage & Transportation |
| VLO | Valero Energy | Oil & Gas Refining & Marketing |
| WMB | Williams Companies | Oil & Gas Storage & Transportation |
| XOM | ExxonMobil | Integrated Oil & Gas |
Data source: Wikipedia · CC BY-SA 4.0 · Updated 2026-06-23