UBS · XEL Holdings Trend
Xcel Energy · SEC 13F
UBS Holdings of XEL by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 4.1M | $221M | — |
| 2024Q2 | 4.3M | $230M | +3.7% |
| 2024Q3 | 4.5M | $292M | +26.9% |
| 2024Q4 | 4.7M | $319M | +9.3% |
| 2025Q1 | 4.6M | $322M | +1.1% |
| 2025Q2 | 5.4M | $366M | +13.7% |
| 2025Q3 | 5.2M | $423M | +15.4% |
| 2025Q4 | 5.0M | $371M | -12.2% |
| 2026Q1 | 6.0M | $473M | +27.4% |
← Back to XEL holders ← Back to XEL profile
Data source: SEC EDGAR Form 13F