DZ BANK · XEL Holdings Trend
Xcel Energy · SEC 13F
DZ BANK Holdings of XEL by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 27K | $2M | — |
| 2024Q2 | 23K | $1M | -23.7% |
| 2024Q3 | 23K | $2M | +22.3% |
| 2025Q1 | 9K | $618,491 | -59.0% |
| 2025Q2 | 7K | $486,234 | -21.4% |
| 2025Q3 | 8K | $611,327 | +25.7% |
| 2025Q4 | 105K | $8M | +1174.2% |
| 2026Q1 | 1.0M | $68M | +768.6% |
← Back to XEL holders ← Back to XEL profile
Data source: SEC EDGAR Form 13F