BNY Mellon · XEL Holdings Trend
Xcel Energy · SEC 13F
BNY Mellon Holdings of XEL by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 3.8M | $206M | — |
| 2024Q2 | 3.8M | $202M | -2.2% |
| 2024Q3 | 3.8M | $246M | +21.9% |
| 2024Q4 | 3.8M | $255M | +3.7% |
| 2025Q1 | 3.7M | $264M | +3.4% |
| 2025Q2 | 3.5M | $241M | -8.7% |
| 2025Q3 | 3.6M | $287M | +19.2% |
| 2025Q4 | 3.6M | $264M | -8.2% |
| 2026Q1 | 3.5M | $278M | +5.5% |
← Back to XEL holders ← Back to XEL profile
Data source: SEC EDGAR Form 13F