DZ BANK · EXPE Holdings Trend
Expedia · SEC 13F
DZ BANK Holdings of EXPE by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 137.4M | $138M | — |
| 2024Q2 | 16.3M | $15M | -89.1% |
| 2024Q3 | 18.8M | $18M | +19.1% |
| 2024Q4 | 16.3M | $16M | -8.8% |
| 2025Q1 | 19.5M | $27M | +64.0% |
| 2025Q2 | 20.3M | $34M | +26.3% |
| 2025Q3 | 20.5M | $28M | -16.0% |
| 2025Q4 | 19.3M | $39M | +37.9% |
| 2026Q1 | 328.3M | $378M | +865.2% |
← Back to EXPE holders ← Back to EXPE profile
Data source: SEC EDGAR Form 13F