DZ BANK · DVA Holdings Trend
DaVita · SEC 13F
DZ BANK Holdings of DVA by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 32K | $3M | — |
| 2024Q2 | 4K | $558,298 | -82.7% |
| 2024Q4 | 708 | $105,881 | -81.0% |
| 2025Q1 | 7K | $1M | +905.2% |
| 2025Q2 | 1K | $160,968 | -84.9% |
| 2025Q3 | 1K | $150,143 | -6.7% |
| 2025Q4 | 708 | $80,436 | -46.4% |
| 2026Q1 | 296K | $27M | +33835.9% |
← Back to DVA holders ← Back to DVA profile
Data source: SEC EDGAR Form 13F