UBS · D Holdings Trend
Dominion Energy · SEC 13F
UBS Holdings of D by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 4.9M | $239M | — |
| 2024Q2 | 6.5M | $321M | +34.3% |
| 2024Q3 | 7.7M | $444M | +38.4% |
| 2024Q4 | 8.8M | $475M | +7.0% |
| 2025Q1 | 8.4M | $471M | -0.9% |
| 2025Q2 | 8.9M | $503M | +6.8% |
| 2025Q3 | 7.7M | $472M | -6.1% |
| 2025Q4 | 7.8M | $454M | -3.9% |
| 2026Q1 | 7.9M | $486M | +7.0% |
← Back to D holders ← Back to D profile
Data source: SEC EDGAR Form 13F