Vanguard · AMZN Holdings Trend
Amazon · SEC 13F
Vanguard Holdings of AMZN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 1.56B | $258.9B | — |
| 2024Q2 | 767.1M | $148.2B | -42.7% |
| 2024Q3 | 805.7M | $150.1B | +1.3% |
| 2024Q4 | 823.4M | $180.6B | +20.3% |
| 2025Q1 | 832.3M | $158.3B | -12.3% |
| 2025Q2 | 849.7M | $186.4B | +17.7% |
| 2025Q3 | 850.3M | $186.7B | +0.2% |
| 2025Q4 | 845.4M | $195.1B | +4.5% |
| 2026Q1 | 1.48B | $308.9B | +58.3% |
← Back to AMZN holders ← Back to AMZN profile
Data source: SEC EDGAR Form 13F