Fidelity (FMR) · AMZN Holdings Trend
Amazon · SEC 13F
Fidelity (FMR) Holdings of AMZN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 325.1M | $58.6B | — |
| 2024Q2 | 329.3M | $63.6B | +8.5% |
| 2024Q3 | 326.7M | $60.9B | -4.3% |
| 2024Q4 | 328.5M | $72.1B | +18.4% |
| 2025Q1 | 339.6M | $64.6B | -10.3% |
| 2025Q2 | 344.1M | $75.5B | +16.8% |
| 2025Q3 | 328.9M | $72.2B | -4.3% |
| 2025Q4 | 331.5M | $76.5B | +6.0% |
| 2026Q1 | 358.7M | $74.7B | -2.4% |
← Back to AMZN holders ← Back to AMZN profile
Data source: SEC EDGAR Form 13F