DZ BANK · AMZN Holdings Trend
Amazon · SEC 13F
DZ BANK Holdings of AMZN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 51.6M | $7.1B | — |
| 2024Q2 | 19.2M | $3.7B | -47.4% |
| 2024Q3 | 18.1M | $3.4B | -9.3% |
| 2024Q4 | 17.4M | $3.8B | +13.3% |
| 2025Q1 | 13.8M | $2.6B | -31.3% |
| 2025Q2 | 14.3M | $3.1B | +19.9% |
| 2025Q3 | 15.5M | $3.4B | +8.4% |
| 2025Q4 | 19.5M | $4.5B | +31.9% |
| 2026Q1 | 166.8M | $42.0B | +832.8% |
← Back to AMZN holders ← Back to AMZN profile
Data source: SEC EDGAR Form 13F