Berkshire Hathaway · AMZN Holdings Trend
Amazon · SEC 13F
Berkshire Hathaway Holdings of AMZN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 10.0M | $1.8B | — |
| 2024Q2 | 10.0M | $1.9B | +7.1% |
| 2024Q3 | 10.0M | $1.9B | -3.6% |
| 2024Q4 | 10.0M | $2.2B | +17.7% |
| 2025Q1 | 10.0M | $1.9B | -13.3% |
| 2025Q2 | 10.0M | $2.2B | +15.3% |
| 2025Q3 | 10.0M | $2.2B | +0.1% |
| 2025Q4 | 2.3M | $525M | -76.1% |
← Back to AMZN holders ← Back to AMZN profile
Data source: SEC EDGAR Form 13F