Amundi · AMZN Holdings Trend
Amazon · SEC 13F
Amundi Holdings of AMZN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 49.3M | $8.8B | — |
| 2024Q2 | 50.6M | $10.0B | +13.1% |
| 2024Q3 | 49.6M | $9.1B | -9.3% |
| 2024Q4 | 48.1M | $10.7B | +17.7% |
| 2025Q1 | 55.3M | $9.9B | -7.4% |
| 2025Q2 | 51.0M | $11.2B | +13.4% |
| 2025Q3 | 52.7M | $11.6B | +3.8% |
| 2025Q4 | 53.8M | $12.4B | +6.7% |
| 2026Q1 | 61.4M | $12.8B | +3.0% |
← Back to AMZN holders ← Back to AMZN profile
Data source: SEC EDGAR Form 13F