DLPH — Delphi Automotive
Unknown Industry · Unknown Sector
Key Facts
| Status | Active |
| Sector | Unknown Sector |
| Industry | Unknown Industry |
| Joined | 2012-12-21 |
| Tenure | 4 yrs |
S&P 500 Timeline
2012-12-21Joined S&P 500
2017-12-21Removed from S&P 500
Industry Peers
—
Sector Peers
—
Institutional Holdings (13F)
4 institutions hold DLPH, totaling 304K shares ($19M) · As of 2026Q1
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | Employees Provident Fund Board | 278K | $19M |
| 2 | Henshaw Capital LLC | 3K | $335839 |
| 3 | Kentucky Retirement Systems | 23K | $1390 |
| 4 | HUNTINGTON NATIONAL BANK | 2 | $104 |
Data source: Wikipedia · CC BY-SA 4.0 · SEC EDGAR 13F · Updated 2026-07-10