VTR Institutional Holdings
Ventas · SEC 13F
As of 2026Q1 · SEC EDGAR 13F
Quarterly Changes
2025Q4 → 2026Q1
↑ New Positions (5)
VANGUARD CAPITAL MANAGEMENT LLC $5.0B
VANGUARD PORTFOLIO MANAGEMENT LLC $3.4B
HSBC HOLDINGS PLC $463M
VANGUARD FIDUCIARY TRUST CO $219M
STOREBRAND ASSET MANAGEMENT AS $127M
↑ Increased (5)
Elequin Capital, LP +154018.5%
BNP PARIBAS ASSET MANAGEMENT Holding S.A. +123599.4%
Daiwa Securities Group Inc. +120793.0%
IFM Investors Pty Ltd +108407.7%
CWM, LLC +104987.8%
↓ Decreased (5)
Kentucky Retirement Systems -99.9%
SUMMIT SECURITIES GROUP LLC -99.5%
Swiss Life Asset Management Ltd -98.2%
NewEdge Advisors, LLC -97.6%
M&T Bank Corp -95.1%
↓ Exited Positions (5)
VANGUARD GROUP INC $5.9B
TWO SIGMA ADVISERS, LP $120M
ZAZOVE ASSOCIATES LLC $60M
Governors Lane LP $33M
Hudson Bay Capital Management LP $29M
All Holders (Top 100)
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 61.7M | $5.0B |
| 2 | BlackRock, Inc. | 70.7M | $4.6B |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | 41.3M | $3.4B |
| 4 | JPMORGAN CHASE & CO | 41.4M | $2.9B |
| 5 | STATE STREET CORP | 48.3M | $2.5B |
| 6 | FMR LLC | 42.0M | $2.3B |
| 7 | MORGAN STANLEY | 24.8M | $1.4B |
| 8 | PRINCIPAL FINANCIAL GROUP INC | 15.3M | $1.3B |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | 13.5M | $1.1B |
| 10 | APG Asset Management US Inc. | 11.3M | $928M |
| 11 | BARCLAYS PLC | 31.9M | $837M |
| 12 | Capital World Investors | 10.0M | $821M |
| 13 | GOLDMAN SACHS GROUP INC | 8.3M | $659M |
| 14 | DIMENSIONAL FUND ADVISORS LP | 7.2M | $588M |
| 15 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 6.4M | $527M |
| 16 | CENTERSQUARE INVESTMENT MANAGEMENT LLC | 5.9M | $485M |
| 17 | NORTHERN TRUST CORP | 5.7M | $468M |
| 18 | HSBC HOLDINGS PLC | 5.9M | $463M |
| 19 | Legal & General Group Plc | 5.5M | $450M |
| 20 | Daiwa Securities Group Inc. | 5.4M | $440M |
| 21 | Invesco Ltd. | 5.1M | $419M |
| 22 | TWO SIGMA INVESTMENTS, LP | 61.0M | $411M |
| 23 | Nuveen, LLC | 4.9M | $405M |
| 24 | DEUTSCHE BANK AG\ | 9.5M | $393M |
| 25 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 4.7M | $386M |
| 26 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 4.5M | $383M |
| 27 | NORGES BANK | 5.5M | $375M |
| 28 | CANADA PENSION PLAN INVESTMENT BOARD | 4.4M | $360M |
| 29 | Resolution Capital Ltd | 4.2M | $343M |
| 30 | UBS Group AG | 3.8M | $310M |
| 31 | AQR CAPITAL MANAGEMENT LLC | 2.9M | $240M |
| 32 | Bank of New York Mellon Corp | 3.2M | $233M |
| 33 | BANK OF AMERICA CORP /DE/ | 11.6M | $222M |
| 34 | VANGUARD FIDUCIARY TRUST CO | 2.7M | $219M |
| 35 | DUFF & PHELPS INVESTMENT MANAGEMENT CO | 2.6M | $214M |
| 36 | SCHRODER INVESTMENT MANAGEMENT GROUP | 2.5M | $205M |
| 37 | JANUS HENDERSON GROUP PLC | 2.4M | $199M |
| 38 | Sumitomo Mitsui Trust Group, Inc. | 2.3M | $186M |
| 39 | AMERICAN CENTURY COMPANIES INC | 2.0M | $167M |
| 40 | Aequim Alternative Investments LP | 109.2M | $163M |
| 41 | Russell Investments Group, Ltd. | 5.9M | $155M |
| 42 | CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 1.9M | $155M |
| 43 | CITIGROUP INC | 2.7M | $151M |
| 44 | CI INVESTMENTS INC. | 1.8M | $148M |
| 45 | D. E. Shaw & Co., Inc. | 73.4M | $144M |
| 46 | Amundi | 6.7M | $136M |
| 47 | Aberdeen Group plc | 1.7M | $135M |
| 48 | CAMDEN ASSET MANAGEMENT L P /CA | 88.5M | $132M |
| 49 | STOREBRAND ASSET MANAGEMENT AS | 1.6M | $127M |
| 50 | VOYA INVESTMENT MANAGEMENT LLC | 1.5M | $122M |
| 51 | Mitsubishi UFJ Asset Management Co., Ltd. | 1.5M | $119M |
| 52 | RUSH ISLAND MANAGEMENT, LP | 1.4M | $115M |
| 53 | TENOR CAPITAL MANAGEMENT Co., L.P. | 75.0M | $114M |
| 54 | Swiss National Bank | 1.4M | $113M |
| 55 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 1.3M | $110M |
| 56 | Qube Research & Technologies Ltd | 1.3M | $110M |
| 57 | NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 1.3M | $106M |
| 58 | VICTORY CAPITAL MANAGEMENT INC | 50.4M | $105M |
| 59 | BNP PARIBAS FINANCIAL MARKETS | 1.5M | $101M |
| 60 | AMERIPRISE FINANCIAL INC | 1.3M | $99M |
| 61 | NEUBERGER BERMAN GROUP LLC | 1.2M | $96M |
| 62 | PANAGORA ASSET MANAGEMENT INC | 1.2M | $95M |
| 63 | ADVENT CAPITAL MANAGEMENT /DE/ | 61.9M | $93M |
| 64 | ALLIANCEBERNSTEIN L.P. | 1.2M | $91M |
| 65 | Universal- Beteiligungs- und Servicegesellschaft mbH | 5.7M | $91M |
| 66 | California Public Employees Retirement System | 1.1M | $89M |
| 67 | FRANKLIN RESOURCES INC | 1.1M | $87M |
| 68 | Vanguard Global Advisers, LLC | 1.0M | $85M |
| 69 | Point72 Asset Management, L.P. | 50.4M | $85M |
| 70 | WELLS FARGO & COMPANY/MN | 35.4M | $85M |
| 71 | BAMCO INC /NY/ | 998K | $82M |
| 72 | LASALLE INVESTMENT MANAGEMENT SECURITIES LLC | 963K | $79M |
| 73 | NOMURA ASSET MANAGEMENT CO LTD | 926K | $76M |
| 74 | Asset Management One Co., Ltd. | 905K | $74M |
| 75 | RHUMBLINE ADVISERS | 855K | $70M |
| 76 | Retirement Systems of Alabama | 853K | $70M |
| 77 | 1832 Asset Management L.P. | 843K | $69M |
| 78 | PRUDENTIAL FINANCIAL INC | 842K | $69M |
| 79 | VANGUARD ASSET MANAGEMENT, Ltd | 827K | $68M |
| 80 | RENAISSANCE TECHNOLOGIES LLC | 811K | $66M |
| 81 | STRS OHIO | 798K | $65M |
| 82 | ANTIPODES PARTNERS Ltd | 792K | $65M |
| 83 | BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 6.3M | $65M |
| 84 | National Pension Service | 784K | $64M |
| 85 | CHILTON CAPITAL MANAGEMENT LLC | 775K | $64M |
| 86 | Zurich Insurance Group Ltd/FI | 768K | $63M |
| 87 | MARSHALL WACE, LLP | 764K | $62M |
| 88 | MACKENZIE FINANCIAL CORP | 754K | $62M |
| 89 | Engineers Gate Manager LP | 742K | $61M |
| 90 | DANSKE BANK A/S | 976K | $60M |
| 91 | Heitman Real Estate Securities LLC | 721K | $59M |
| 92 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 677K | $55M |
| 93 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 676K | $55M |
| 94 | SEI INVESTMENTS CO | 660K | $54M |
| 95 | Gotham Asset Management, LLC | 638K | $52M |
| 96 | GRS Advisors, LLC | 625K | $51M |
| 97 | Adelante Capital Management LLC | 616K | $50M |
| 98 | Elequin Capital, LP | 33.7M | $50M |
| 99 | Apollo Management Holdings, L.P. | 581K | $48M |
| 100 | Zurcher Kantonalbank (Zurich Cantonalbank) | 570K | $47M |
Data source: SEC EDGAR Form 13F · Updated 2026-07-09