TROW Institutional Holdings
T. Rowe Price · SEC 13F
As of 2026Q1 · SEC EDGAR 13F
Quarterly Changes
2025Q4 → 2026Q1
↑ New Positions (5)
PNC FINANCIAL SERVICES GROUP, INC. $105M
INDEPENDENT FINANCIAL GROUP, LLC $95M
SEI INVESTMENTS CO $65M
HighPoint Advisor Group LLC $41M
Arcus Capital Partners, LLC $34M
↑ Increased (5)
Arete Wealth Advisors, LLC +1180282.3%
CWM, LLC +654835.1%
Topor & Co. Korea +187689.1%
MCF Advisors LLC +152012.4%
WARNER FINANCIAL, INC +93168.5%
↓ Decreased (5)
Luken Investment Analytics, LLC -99.8%
NewEdge Advisors, LLC -99.4%
IFG Advisory, LLC -97.8%
Carolina Wealth Advisors, LLC -97.6%
Fairfield Financial Advisors, LTD -92.3%
↓ Exited Positions (5)
TTP Investments, Inc. $32M
McCarthy Asset Management, Inc. $22M
SageView Advisory Group, LLC $19M
Global Retirement Partners, LLC $10M
Vantage Financial Partners, LLC $8M
All Holders (Top 100)
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | National Pension Service | 28.1M | $1.2B |
| 2 | MORGAN STANLEY | 25.1M | $985M |
| 3 | LPL Financial LLC | 26.5M | $933M |
| 4 | RAYMOND JAMES FINANCIAL INC | 13.0M | $502M |
| 5 | Cetera Investment Advisers | 9.2M | $375M |
| 6 | COMMONWEALTH EQUITY SERVICES, LLC | 7.9M | $297M |
| 7 | BANK OF AMERICA CORP /DE/ | 6.8M | $281M |
| 8 | ENVESTNET ASSET MANAGEMENT INC | 6.4M | $268M |
| 9 | JONES FINANCIAL COMPANIES LLLP | 6.6M | $252M |
| 10 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 5.6M | $238M |
| 11 | M&T Bank Corp | 5.7M | $233M |
| 12 | Mason Investment Advisory Services, Inc. | 5.6M | $221M |
| 13 | WELLS FARGO & COMPANY/MN | 5.9M | $210M |
| 14 | OSAIC HOLDINGS, INC. | 5.0M | $189M |
| 15 | Sequoia Financial Advisors, LLC | 4.2M | $189M |
| 16 | ARS Wealth Advisors Group, LLC | 3.8M | $184M |
| 17 | Allworth Financial LP | 4.1M | $166M |
| 18 | AMERIPRISE FINANCIAL INC | 4.3M | $155M |
| 19 | Baird Financial Group, Inc. | 3.2M | $111M |
| 20 | Forvis Mazars Wealth Advisors, LLC | 2.7M | $110M |
| 21 | PNC FINANCIAL SERVICES GROUP, INC. | 2.4M | $105M |
| 22 | STIFEL FINANCIAL CORP | 2.7M | $102M |
| 23 | ROYAL BANK OF CANADA | 2.8M | $96M |
| 24 | INDEPENDENT FINANCIAL GROUP, LLC | 2.4M | $95M |
| 25 | Glenview Trust Co | 2.1M | $91M |
| 26 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 2.4M | $90M |
| 27 | JANE STREET GROUP, LLC | 2.5M | $87M |
| 28 | VOYA INVESTMENT MANAGEMENT LLC | 2.4M | $85M |
| 29 | Fulton Bank, N.A. | 1.1M | $83M |
| 30 | Rockefeller Capital Management L.P. | 2.0M | $78M |
| 31 | UBS Group AG | 2.0M | $72M |
| 32 | CAPTRUST FINANCIAL ADVISORS | 2.1M | $72M |
| 33 | OneDigital Investment Advisors LLC | 1.9M | $71M |
| 34 | Private Advisor Group, LLC | 1.9M | $68M |
| 35 | CWM, LLC | 1.5M | $67M |
| 36 | Bank of New York Mellon Corp | 1.8M | $65M |
| 37 | SEI INVESTMENTS CO | 1.3M | $65M |
| 38 | CPC Advisors, LLC | 1.8M | $65M |
| 39 | Creative Planning | 1.8M | $64M |
| 40 | Souders Financial Advisors | 1.6M | $64M |
| 41 | Provident Wealth Management, LLC | 1.4M | $56M |
| 42 | Mesirow Financial Investment Management, Inc. | 1.5M | $54M |
| 43 | Advisor OS, LLC | 1.1M | $50M |
| 44 | Kestra Advisory Services, LLC | 1.3M | $49M |
| 45 | 4J Wealth Management LLC | 1.3M | $47M |
| 46 | Modern Wealth Management, LLC | 1.3M | $46M |
| 47 | LEVEL FOUR ADVISORY SERVICES, LLC | 1.2M | $44M |
| 48 | GREAT VALLEY ADVISOR GROUP, INC. | 1.2M | $44M |
| 49 | MJP ASSOCIATES INC /ADV | 954K | $42M |
| 50 | HighPoint Advisor Group LLC | 1.2M | $41M |
| 51 | Aprio Wealth Management, LLC | 977K | $39M |
| 52 | KINTRA WEALTH, LLC | 1.1M | $38M |
| 53 | D.A. DAVIDSON & CO. | 984K | $38M |
| 54 | FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 903K | $37M |
| 55 | HighTower Advisors, LLC | 975K | $36M |
| 56 | JPMORGAN CHASE & CO | 999K | $36M |
| 57 | Arcus Capital Partners, LLC | 916K | $34M |
| 58 | Harfst & Associates, Inc. | 782K | $34M |
| 59 | Alpha Financial Advisors, LLC | 804K | $33M |
| 60 | Beacon Capital Management, Inc. | 868K | $32M |
| 61 | Strategic Financial Concepts, LLC | 668K | $32M |
| 62 | First National Trust Co | 757K | $31M |
| 63 | EXCHANGE TRADED CONCEPTS, LLC | 795K | $31M |
| 64 | Frontier Asset Management, LLC | 720K | $30M |
| 65 | Watchman Group, Inc. | 811K | $30M |
| 66 | PYA Waltman Capital, LLC | 833K | $30M |
| 67 | Corient Private Wealth LLC | 809K | $29M |
| 68 | Gateway Wealth Partners, LLC | 844K | $29M |
| 69 | Prodigy Asset Management LLC | 703K | $29M |
| 70 | CORA CAPITAL ADVISORS LLC | 783K | $28M |
| 71 | Harbor Group, Inc. | 654K | $28M |
| 72 | Kendall Capital Management | 741K | $27M |
| 73 | Garden State Investment Advisory Services LLC | 711K | $27M |
| 74 | N.E.W. Advisory Services LLC | 656K | $26M |
| 75 | CMH Wealth Management LLC | 651K | $25M |
| 76 | MML INVESTORS SERVICES, LLC | 661K | $25M |
| 77 | Armstrong, Fleming & Moore, Inc | 559K | $25M |
| 78 | GOLDMAN SACHS GROUP INC | 533K | $24M |
| 79 | EASTERN BANK | 662K | $24M |
| 80 | Kingsview Wealth Management, LLC | 645K | $23M |
| 81 | National Wealth Management Group, LLC | 576K | $22M |
| 82 | Geneos Wealth Management Inc. | 536K | $22M |
| 83 | Essex Financial Services, Inc. | 627K | $22M |
| 84 | &PARTNERS | 529K | $22M |
| 85 | NCM Capital Management, LLC | 667K | $22M |
| 86 | ADE, LLC | 604K | $21M |
| 87 | Orion Porfolio Solutions, LLC | 615K | $21M |
| 88 | MCF Advisors LLC | 422K | $21M |
| 89 | World Investment Advisors | 559K | $21M |
| 90 | MENORA MIVTACHIM HOLDINGS LTD. | 504K | $21M |
| 91 | YARGER WEALTH STRATEGIES, LLC | 482K | $19M |
| 92 | Asset One Wealth Management LLC | 450K | $19M |
| 93 | Integrated Wealth Concepts LLC | 512K | $19M |
| 94 | CITADEL ADVISORS LLC | 564K | $19M |
| 95 | Prospera Financial Services Inc | 510K | $19M |
| 96 | Asio Capital, LLC | 505K | $19M |
| 97 | Ausdal Financial Partners, Inc. | 516K | $18M |
| 98 | Cornerstone Advisory, LLC | 514K | $18M |
| 99 | Flaharty Asset Management, LLC | 492K | $18M |
| 100 | Townsend & Associates, Inc | 506K | $18M |
Data source: SEC EDGAR Form 13F · Updated 2026-07-09