BNY Mellon · XYZ Holdings Trend
Block, Inc. · SEC 13F
BNY Mellon Holdings of XYZ by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 5.7M | $398M | — |
| 2024Q2 | 4.8M | $276M | -30.5% |
| 2024Q3 | 4.6M | $278M | +0.6% |
| 2024Q4 | 4.2M | $342M | +22.8% |
| 2025Q1 | 4.0M | $207M | -39.4% |
| 2025Q2 | 3.8M | $248M | +19.6% |
| 2025Q3 | 4.3M | $297M | +19.9% |
| 2025Q4 | 3.0M | $198M | -33.4% |
| 2026Q1 | 2.8M | $168M | -15.2% |
← Back to XYZ holders ← Back to XYZ profile
Data source: SEC EDGAR Form 13F