DZ BANK · VZ Holdings Trend
Verizon · SEC 13F
DZ BANK Holdings of VZ by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 5.6M | $222M | — |
| 2024Q2 | 2.2M | $89M | -59.9% |
| 2024Q3 | 2.9M | $132M | +48.9% |
| 2024Q4 | 2.4M | $94M | -28.7% |
| 2025Q1 | 2.4M | $108M | +14.3% |
| 2025Q2 | 1.8M | $80M | -26.0% |
| 2025Q3 | 1.3M | $55M | -30.9% |
| 2025Q4 | 1.0M | $41M | -26.2% |
| 2026Q1 | 45.8M | $2.3B | +5531.9% |
← Back to VZ holders ← Back to VZ profile
Data source: SEC EDGAR Form 13F