DZ BANK · URI Holdings Trend
United Rentals · SEC 13F
DZ BANK Holdings of URI by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 59K | $31M | — |
| 2024Q2 | 3K | $2M | -93.2% |
| 2024Q3 | 17K | $14M | +553.6% |
| 2024Q4 | 23K | $16M | +18.1% |
| 2025Q1 | 24K | $15M | -7.6% |
| 2025Q2 | 29K | $22M | +42.7% |
| 2025Q3 | 30K | $28M | +30.6% |
| 2025Q4 | 142K | $115M | +304.0% |
| 2026Q1 | 2.1M | $997M | +769.4% |
← Back to URI holders ← Back to URI profile
Data source: SEC EDGAR Form 13F