DZ BANK · UNP Holdings Trend
Union Pacific Corporation · SEC 13F
DZ BANK Holdings of UNP by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 1.9M | $436M | — |
| 2024Q2 | 759K | $172M | -60.6% |
| 2024Q3 | 4.1M | $1.0B | +495.0% |
| 2024Q4 | 1.1M | $248M | -75.8% |
| 2025Q1 | 1.4M | $328M | +32.5% |
| 2025Q2 | 1.3M | $310M | -5.5% |
| 2025Q3 | 3.9M | $932M | +200.3% |
| 2025Q4 | 5.6M | $1.3B | +39.1% |
| 2026Q1 | 32.0M | $7.5B | +476.0% |
← Back to UNP holders ← Back to UNP profile
Data source: SEC EDGAR Form 13F