Vanguard · UNH Holdings Trend
UnitedHealth Group · SEC 13F
Vanguard Holdings of UNH by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 168.3M | $85.9B | — |
| 2024Q2 | 83.9M | $42.8B | -50.2% |
| 2024Q3 | 85.0M | $49.7B | +16.2% |
| 2024Q4 | 85.1M | $43.1B | -13.3% |
| 2025Q1 | 90.7M | $47.5B | +10.3% |
| 2025Q2 | 90.9M | $28.4B | -40.3% |
| 2025Q3 | 90.6M | $31.3B | +10.3% |
| 2025Q4 | 91.6M | $30.2B | -3.3% |
| 2026Q1 | 150.7M | $40.8B | +34.9% |
← Back to UNH holders ← Back to UNH profile
Data source: SEC EDGAR Form 13F