State Street · UNH Holdings Trend
UnitedHealth Group · SEC 13F
State Street Holdings of UNH by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 45.7M | $22.6B | — |
| 2024Q2 | 45.0M | $22.9B | +1.3% |
| 2024Q3 | 45.5M | $26.6B | +16.2% |
| 2024Q4 | 45.6M | $23.1B | -13.4% |
| 2025Q1 | 45.3M | $23.7B | +3.0% |
| 2025Q2 | 44.9M | $14.0B | -41.0% |
| 2025Q3 | 44.1M | $15.2B | +8.7% |
| 2025Q4 | 45.2M | $14.9B | -2.0% |
| 2026Q1 | 45.3M | $12.3B | -17.8% |
← Back to UNH holders ← Back to UNH profile
Data source: SEC EDGAR Form 13F