Nuveen · UNH Holdings Trend
UnitedHealth Group · SEC 13F
Nuveen Holdings of UNH by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 7.3M | $3.6B | — |
| 2024Q2 | 7.5M | $3.8B | +6.1% |
| 2024Q3 | 7.0M | $4.1B | +7.1% |
| 2024Q4 | 7.1M | $3.6B | -11.7% |
| 2025Q1 | 7.3M | $3.8B | +6.7% |
| 2025Q2 | 5.1M | $1.6B | -58.6% |
| 2025Q3 | 3.7M | $1.3B | -19.3% |
| 2025Q4 | 3.6M | $1.2B | -6.7% |
| 2026Q1 | 3.4M | $931M | -22.3% |
← Back to UNH holders ← Back to UNH profile
Data source: SEC EDGAR Form 13F