Fidelity (FMR) · UNH Holdings Trend
UnitedHealth Group · SEC 13F
Fidelity (FMR) Holdings of UNH by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 35.7M | $17.6B | — |
| 2024Q2 | 32.7M | $16.7B | -5.6% |
| 2024Q3 | 32.5M | $19.0B | +14.1% |
| 2024Q4 | 30.1M | $15.2B | -19.8% |
| 2025Q1 | 24.2M | $12.7B | -16.8% |
| 2025Q2 | 16.8M | $5.2B | -58.7% |
| 2025Q3 | 13.7M | $4.7B | -9.8% |
| 2025Q4 | 12.7M | $4.2B | -11.3% |
| 2026Q1 | 12.0M | $3.3B | -22.4% |
← Back to UNH holders ← Back to UNH profile
Data source: SEC EDGAR Form 13F