BNY Mellon · UNH Holdings Trend
UnitedHealth Group · SEC 13F
BNY Mellon Holdings of UNH by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 8.0M | $4.0B | — |
| 2024Q2 | 8.0M | $4.1B | +3.4% |
| 2024Q3 | 7.9M | $4.6B | +12.7% |
| 2024Q4 | 7.9M | $4.0B | -13.1% |
| 2025Q1 | 8.1M | $4.3B | +6.1% |
| 2025Q2 | 7.9M | $2.5B | -42.3% |
| 2025Q3 | 7.7M | $2.7B | +8.9% |
| 2025Q4 | 9.2M | $3.0B | +13.0% |
| 2026Q1 | 10.1M | $2.7B | -9.7% |
← Back to UNH holders ← Back to UNH profile
Data source: SEC EDGAR Form 13F