UBS · TDG Holdings Trend
TransDigm Group · SEC 13F
UBS Holdings of TDG by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 409K | $504M | — |
| 2024Q2 | 495K | $632M | +25.5% |
| 2024Q3 | 513K | $732M | +15.8% |
| 2024Q4 | 660K | $837M | +14.4% |
| 2025Q1 | 705K | $975M | +16.6% |
| 2025Q2 | 906K | $1.4B | +41.2% |
| 2025Q3 | 739K | $974M | -29.3% |
| 2025Q4 | 754K | $1.0B | +3.0% |
| 2026Q1 | 869K | $1.0B | +0.4% |
← Back to TDG holders ← Back to TDG profile
Data source: SEC EDGAR Form 13F