Bank of America · TDG Holdings Trend
TransDigm Group · SEC 13F
Bank of America Holdings of TDG by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 357K | $439M | — |
| 2024Q2 | 337K | $430M | -2.1% |
| 2024Q3 | 353K | $504M | +17.3% |
| 2024Q4 | 335K | $424M | -16.0% |
| 2025Q1 | 353K | $488M | +15.0% |
| 2025Q2 | 360K | $547M | +12.1% |
| 2025Q3 | 357K | $471M | -13.9% |
| 2025Q4 | 649K | $859M | +82.6% |
| 2026Q1 | 296K | $343M | -60.1% |
← Back to TDG holders ← Back to TDG profile
Data source: SEC EDGAR Form 13F