DZ BANK · SO Holdings Trend
Southern Company · SEC 13F
DZ BANK Holdings of SO by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 30.8M | $41M | — |
| 2024Q2 | 30.0M | $33M | -19.0% |
| 2024Q3 | 28.0M | $34M | +2.6% |
| 2024Q4 | 19.0M | $23M | -33.6% |
| 2025Q1 | 19.0M | $25M | +11.5% |
| 2025Q2 | 29.2M | $36M | +44.5% |
| 2025Q3 | 26.2M | $34M | -7.4% |
| 2025Q4 | 10.3M | $16M | -52.3% |
| 2026Q1 | 102.6M | $478M | +2875.6% |
← Back to SO holders ← Back to SO profile
Data source: SEC EDGAR Form 13F