BlackRock · SCHW Holdings Trend
Charles Schwab Corporation · SEC 13F
BlackRock Holdings of SCHW by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 104.0M | $7.3B | — |
| 2024Q2 | 104.7M | $7.5B | +3.1% |
| 2024Q3 | 103.8M | $6.7B | -10.5% |
| 2024Q4 | 106.0M | $7.8B | +15.8% |
| 2025Q2 | 128.2M | $11.7B | +50.3% |
| 2025Q4 | 135.5M | $13.4B | +14.8% |
← Back to SCHW holders ← Back to SCHW profile
Data source: SEC EDGAR Form 13F