Wells Fargo · REGN Holdings Trend
Regeneron Pharmaceuticals · SEC 13F
Wells Fargo Holdings of REGN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 127K | $122M | — |
| 2024Q2 | 157K | $165M | +34.9% |
| 2024Q3 | 174K | $183M | +11.2% |
| 2024Q4 | 153K | $109M | -40.6% |
| 2025Q1 | 146K | $92M | -14.9% |
| 2025Q2 | 134K | $70M | -23.8% |
| 2025Q3 | 134K | $75M | +7.2% |
| 2025Q4 | 140K | $108M | +43.2% |
| 2026Q1 | 142K | $110M | +1.5% |
← Back to REGN holders ← Back to REGN profile
Data source: SEC EDGAR Form 13F