Vanguard · REGN Holdings Trend
Regeneron Pharmaceuticals · SEC 13F
Vanguard Holdings of REGN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 17.8M | $16.4B | — |
| 2024Q2 | 9.0M | $9.5B | -42.2% |
| 2024Q3 | 9.3M | $9.8B | +3.6% |
| 2024Q4 | 9.3M | $6.6B | -32.5% |
| 2025Q1 | 9.4M | $6.0B | -9.8% |
| 2025Q2 | 9.4M | $4.9B | -17.1% |
| 2025Q3 | 9.0M | $5.1B | +2.8% |
| 2025Q4 | 9.1M | $7.0B | +37.7% |
| 2026Q1 | 16.0M | $12.4B | +76.5% |
← Back to REGN holders ← Back to REGN profile
Data source: SEC EDGAR Form 13F