Morgan Stanley · REGN Holdings Trend
Regeneron Pharmaceuticals · SEC 13F
Morgan Stanley Holdings of REGN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 1.3M | $1.3B | — |
| 2024Q2 | 3.8M | $3.7B | +187.0% |
| 2024Q3 | 3.9M | $3.9B | +6.6% |
| 2024Q4 | 2.6M | $2.3B | -42.6% |
| 2025Q1 | 5.2M | $4.5B | +97.3% |
| 2025Q2 | 1.3M | $676M | -84.9% |
| 2025Q3 | 1.5M | $816M | +20.7% |
| 2025Q4 | 1.4M | $1.1B | +31.4% |
| 2026Q1 | 4.2M | $2.9B | +171.1% |
← Back to REGN holders ← Back to REGN profile
Data source: SEC EDGAR Form 13F