Charles Schwab · REGN Holdings Trend
Regeneron Pharmaceuticals · SEC 13F
Charles Schwab Holdings of REGN by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 638K | $614M | — |
| 2024Q2 | 662K | $696M | +13.2% |
| 2024Q3 | 673K | $708M | +1.8% |
| 2024Q4 | 696K | $496M | -30.0% |
| 2025Q1 | 710K | $451M | -9.1% |
| 2025Q2 | 720K | $378M | -16.1% |
| 2025Q3 | 1.5M | $873M | +130.8% |
| 2025Q4 | 778K | $601M | -31.2% |
| 2026Q1 | 805K | $622M | +3.5% |
← Back to REGN holders ← Back to REGN profile
Data source: SEC EDGAR Form 13F