UBS · Q Holdings Trend
Qnity Electronics · SEC 13F
UBS Holdings of Q by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 2K | $781 | — |
| 2024Q2 | 2K | $1,021 | +30.7% |
| 2024Q3 | 64K | $65,998 | +6364.1% |
| 2024Q4 | 58K | $36,482 | -44.7% |
| 2025Q2 | 7K | $52,941 | +45.1% |
| 2025Q3 | 2K | $4,105 | -92.2% |
| 2025Q4 | 2.6M | $207M | +5040425.5% |
| 2026Q1 | 3.2M | $249M | +20.3% |
← Back to Q holders ← Back to Q profile
Data source: SEC EDGAR Form 13F