UBS · PWR Holdings Trend
Quanta Services · SEC 13F
UBS Holdings of PWR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 2.2M | $579M | — |
| 2024Q2 | 2.7M | $695M | +20.1% |
| 2024Q3 | 2.8M | $824M | +18.6% |
| 2024Q4 | 3.9M | $1.2B | +50.3% |
| 2025Q2 | 3.6M | $1.4B | +9.3% |
| 2025Q4 | 3.5M | $1.5B | +10.4% |
← Back to PWR holders ← Back to PWR profile
Data source: SEC EDGAR Form 13F