Charles Schwab · PWR Holdings Trend
Quanta Services · SEC 13F
Charles Schwab Holdings of PWR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 813K | $211M | — |
| 2024Q2 | 837K | $213M | +0.8% |
| 2024Q3 | 849K | $253M | +19.0% |
| 2024Q4 | 873K | $276M | +9.0% |
| 2025Q2 | 902K | $341M | +23.6% |
| 2025Q4 | 1.1M | $474M | +38.9% |
← Back to PWR holders ← Back to PWR profile
Data source: SEC EDGAR Form 13F