Morgan Stanley · PGR Holdings Trend
Progressive Corporation · SEC 13F
Morgan Stanley Holdings of PGR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 8.2M | $1.7B | — |
| 2024Q2 | 24.4M | $4.7B | +175.2% |
| 2024Q3 | 25.8M | $5.8B | +23.3% |
| 2024Q4 | 18.1M | $4.5B | -22.9% |
| 2025Q1 | 37.7M | $9.4B | +110.0% |
| 2025Q2 | 11.3M | $3.0B | -67.7% |
| 2025Q3 | 10.3M | $2.6B | -15.7% |
| 2025Q4 | 9.5M | $2.2B | -15.3% |
| 2026Q1 | 28.7M | $6.5B | +199.3% |
← Back to PGR holders ← Back to PGR profile
Data source: SEC EDGAR Form 13F