DZ BANK · PGR Holdings Trend
Progressive Corporation · SEC 13F
DZ BANK Holdings of PGR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 6.1M | $864M | — |
| 2024Q2 | 716K | $149M | -82.8% |
| 2024Q3 | 721K | $183M | +23.0% |
| 2024Q4 | 787K | $189M | +3.0% |
| 2025Q1 | 2.5M | $702M | +272.4% |
| 2025Q2 | 531K | $142M | -79.8% |
| 2025Q3 | 291K | $72M | -49.3% |
| 2025Q4 | 198K | $42M | -41.0% |
| 2026Q1 | 15.2M | $2.0B | +4661.6% |
← Back to PGR holders ← Back to PGR profile
Data source: SEC EDGAR Form 13F