Charles Schwab · PGR Holdings Trend
Progressive Corporation · SEC 13F
Charles Schwab Holdings of PGR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 3.7M | $766M | — |
| 2024Q2 | 3.8M | $789M | +3.0% |
| 2024Q3 | 3.8M | $973M | +23.4% |
| 2024Q4 | 4.0M | $947M | -2.7% |
| 2025Q1 | 4.1M | $1.2B | +22.1% |
| 2025Q2 | 4.1M | $1.1B | -4.7% |
| 2025Q3 | 8.4M | $2.2B | +100.6% |
| 2025Q4 | 4.4M | $997M | -54.9% |
| 2026Q1 | 4.4M | $877M | -12.0% |
← Back to PGR holders ← Back to PGR profile
Data source: SEC EDGAR Form 13F