BlackRock · PGR Holdings Trend
Progressive Corporation · SEC 13F
BlackRock Holdings of PGR by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 48.3M | $10.0B | — |
| 2024Q2 | 48.5M | $10.1B | +0.9% |
| 2024Q3 | 47.9M | $12.2B | +20.8% |
| 2024Q4 | 52.6M | $12.6B | +3.7% |
| 2025Q1 | 52.6M | $14.9B | +18.2% |
| 2025Q2 | 47.6M | $12.7B | -14.7% |
| 2025Q3 | 48.7M | $12.0B | -5.4% |
| 2025Q4 | 52.1M | $11.9B | -1.4% |
| 2026Q1 | 52.3M | $10.4B | -12.6% |
← Back to PGR holders ← Back to PGR profile
Data source: SEC EDGAR Form 13F