Amundi · NTAP Holdings Trend
NetApp · SEC 13F
Amundi Holdings of NTAP by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 1.9M | $198M | — |
| 2024Q2 | 1.6M | $211M | +6.7% |
| 2024Q3 | 1.6M | $193M | -8.3% |
| 2024Q4 | 1.9M | $228M | +18.1% |
| 2025Q1 | 2.2M | $183M | -19.8% |
| 2025Q2 | 2.4M | $237M | +29.5% |
| 2025Q3 | 1.4M | $170M | -28.5% |
| 2025Q4 | 1.1M | $120M | -29.6% |
| 2026Q1 | 1.3M | $130M | +8.4% |
← Back to NTAP holders ← Back to NTAP profile
Data source: SEC EDGAR Form 13F