BlackRock · NOW Holdings Trend
ServiceNow · SEC 13F
BlackRock Holdings of NOW by Quarter
Quarter Shares Value
| Quarter | Shares | Value | QoQ Change |
|---|---|---|---|
| 2024Q1 | 16.1M | $12.3B | — |
| 2024Q2 | 17.1M | $13.4B | +9.0% |
| 2024Q3 | 17.1M | $15.3B | +13.9% |
| 2024Q4 | 18.3M | $19.3B | +26.6% |
| 2025Q1 | 18.6M | $14.8B | -23.3% |
| 2025Q2 | 18.5M | $19.0B | +28.0% |
| 2025Q3 | 19.2M | $17.7B | -7.1% |
| 2025Q4 | 95.3M | $14.6B | -17.3% |
| 2026Q1 | 97.5M | $10.2B | -30.2% |
← Back to NOW holders ← Back to NOW profile
Data source: SEC EDGAR Form 13F